Info: | |
---|---|
SIZE: | 7.0 inches, 137.9 cm2 (~67.2% screen-to-body ratio) |
RESOLUTION: | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
CAMERA: | 5 MP |
BATTERY: | Non-removable Li-Ion 4100 mAh battery |
CHIPSET: | Spreadtrum SC7731G |
CPU: | Quad-core 1.2 GHz Cortex-A7 |
STATUS: | Available. Released 2016, April |
Dimensions: | 191.8 x 107 x 8.5 mm (7.55 x 4.21 x 0.33 in) |
Weight: | 278 g (9.81 oz) |
Build: | |
Keyboard: | |
SIM: | Micro-SIM |
Other: | 191.8 x 107 x 8.5 mm (7.55 x 4.21 x 0.33 in) |
Color: | Black/Silver |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 7.0 inches, 137.9 cm2 (~67.2% screen-to-body ratio) |
Resolution: | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 4.4.2 (KitKat) |
Chipset: | Spreadtrum SC7731G |
CPU: | Quad-core 1.2 GHz Cortex-A7 |
GPU: |
Card Slot: | microSD, up to 64 GB (dedicated slot) |
Phonebook: | |
Internal: | 16 GB, 2 GB RAM |
Call Records: |
Technology: | GSM / HSPA |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | HSDPA 900 / 2100 |
4G bands: | |
Speed: | HSPA |
GPRS: | Yes |
Edge: | Yes |
Primary: | 5 MP, autofocus |
Features: | Geo-tagging, touch focus |
Video: | 720p@30fps |
Secondary: | 2 MP |
Other: | 5 MP, autofocus |
Battery: | Non-removable Li-Ion 4100 mAh battery |
Stand by: | Up to 300 h |
Talk time: | Up to 10 h (multimedia) |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | 4.0, LE |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | To be confirmed |
USB: | microUSB 2.0, USB On-The-Go |
Sensors: | Accelerometer |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer |