Info: | |
---|---|
SIZE: | 3.0 inches, 25.6 cm2 (~45.4% screen-to-body ratio) |
RESOLUTION: | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
CAMERA: | 2 MP |
BATTERY: | Removable Li-Ion 950 mAh battery |
CHIPSET: | |
CPU: | |
STATUS: | Discontinued |
Dimensions: | 107.5 x 52.5 x 15.9 mm (4.23 x 2.07 x 0.63 in) |
Weight: | 125 g (4.41 oz) |
Build: | |
Keyboard: | QWERTY |
SIM: | Mini-SIM |
Other: | 107.5 x 52.5 x 15.9 mm (4.23 x 2.07 x 0.63 in) |
Color: | Aqua Blue, Purple, Light Silver, Black |
Type: | TFT resistive touchscreen, 256K colors |
Size: | 3.0 inches, 25.6 cm2 (~45.4% screen-to-body ratio) |
Resolution: | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
Multitouch: | |
Protection: | |
Other: | TFT resistive touchscreen, 256K colors |
OS: | |
Chipset: | |
CPU: | |
GPU: |
Card Slot: | microSD, up to 8 GB (dedicated slot) |
Phonebook: | 1000 entries, Photocall |
Internal: | 56 MB |
Call Records: | Yes |
Technology: | GSM |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | |
4G bands: | |
Speed: | |
GPRS: | Class 12 |
Edge: | Class 12 |
Primary: | 2 MP |
Features: | |
Video: | 320p@12fps |
Secondary: | No |
Other: | 2 MP |
Battery: | Removable Li-Ion 950 mAh battery |
Stand by: | Up to 440 h |
Talk time: | Up to 5 h 30 min |
Music play: |
Alert types: | Vibration, MP3 ringtones |
Loudspeaker: | Yes |
3.5mm jack: | No |
WLAN: | No |
Bluetooth: | 2.0, A2DP |
GPS: | No |
NFC: | |
Radio: | Stereo FM radio, FM transmiter |
USB: | microUSB 2.0 |
Sensors: | |
Messaging: | SMS (threaded view), MMS, Email |
Browser: | WAP 2.0/xHTML, HTML |
Clock: | |
Alarm: | |
Games: | Yes |
Languages: | |
Java: | Yes, MIDP 2.0 |
Other: | SMS (threaded view), MMS, Email |