Info: | |
---|---|
SIZE: | 5.0 inches, 68.9 cm2 (~63.5% screen-to-body ratio) |
RESOLUTION: | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
CAMERA: | 8 MP |
BATTERY: | Removable Li-Po 2500 mAh battery |
CHIPSET: | Mediatek MT6737 |
CPU: | Quad-core 1.3 GHz Cortex-A53 |
STATUS: | Available. Released 2017, September |
Dimensions: | 148.5 x 73.1 x 8.1 mm (5.85 x 2.88 x 0.32 in) |
Weight: | 136.8 g (4.83 oz) |
Build: | |
Keyboard: | |
SIM: | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Other: | 148.5 x 73.1 x 8.1 mm (5.85 x 2.88 x 0.32 in) |
Color: | Black |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.0 inches, 68.9 cm2 (~63.5% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch: | Yes, up to 5 fingers |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 7.0 (Nougat) |
Chipset: | Mediatek MT6737 |
CPU: | Quad-core 1.3 GHz Cortex-A53 |
GPU: | Mali-T720MP2 |
Card Slot: | microSD, up to 64 GB (uses SIM 2 slot) |
Phonebook: | |
Internal: | 16 GB, 3 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands: | HSDPA 900 / 2100 |
4G bands: | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 8 MP, f/2.0, LED flash |
Features: | Geo-tagging |
Video: | 720p@30fps |
Secondary: | 5 MP, f/2.0, 1.4 |
Other: | 8 MP, f/2.0, LED flash |
Battery: | Removable Li-Po 2500 mAh battery |
Stand by: | |
Talk time: | |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0 |
Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, IM |
Browser: | HTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |