Info: | |
---|---|
SIZE: | 4.3 inches, 51.0 cm2 (~68.6% screen-to-body ratio) |
RESOLUTION: | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
CAMERA: | 8 MP |
BATTERY: | Non-removable Li-Ion 2000 mAh battery |
CHIPSET: | Qualcomm MSM8960 Snapdragon S4 Plus |
CPU: | Dual-core 1.5 GHz Krait |
STATUS: | Available. Released 2014, August |
Dimensions: | 122.4 x 60.7 x 8.4 mm (4.82 x 2.39 x 0.33 in) |
Weight: | 125.9 g (4.44 oz) |
Build: | |
Keyboard: | |
SIM: | Micro-SIM |
Other: | 122.4 x 60.7 x 8.4 mm (4.82 x 2.39 x 0.33 in) |
Color: | Black |
Type: | Super AMOLED Advanced capacitive touchscreen, 16M colors |
Size: | 4.3 inches, 51.0 cm2 (~68.6% screen-to-body ratio) |
Resolution: | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Multitouch: | Yes |
Protection: | Corning Gorilla Glass 2 |
Other: | Super AMOLED Advanced capacitive touchscreen, 16M colors |
OS: | Android 4.4.2 (KitKat) |
Chipset: | Qualcomm MSM8960 Snapdragon S4 Plus |
CPU: | Dual-core 1.5 GHz Krait |
GPU: | Adreno 225 |
Card Slot: | microSD, up to 32 GB (dedicated slot) |
Phonebook: | |
Internal: | 8 GB, 1 GB RAM |
Call Records: |
Technology: | GSM / CDMA / HSPA / EVDO / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G bands: | LTE band 13(700) |
Speed: | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 8 MP, autofocus, LED flash |
Features: | Touch focus, geo-tagging, face detection |
Video: | 1080p@30fps |
Secondary: | VGA, 720p |
Other: | 8 MP, autofocus, LED flash |
Battery: | Non-removable Li-Ion 2000 mAh battery |
Stand by: | Up to 408 h (3G) |
Talk time: | Up to 20 h (3G) |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth: | 4.0, A2DP, EDR, aptX |
GPS: | Yes, with A-GPS, S-GPS, GLONASS |
NFC: | |
Radio: | No |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, proximity, compass |