Info: | |
---|---|
SIZE: | 8.0 inches, 185.6 cm2 (~66.6% screen-to-body ratio) |
RESOLUTION: | 1920 x 1200 pixels, 16:10 ratio (~283 ppi density) |
CAMERA: | 5 MP |
BATTERY: | Non-removable Li-Ion 5200 mAh battery (19.75 Wh) |
CHIPSET: | Nvidia Tegra K1 |
CPU: | Quad-core 2.2 GHz Cortex-A15 |
STATUS: | Available. Released 2015, November |
Dimensions: | 221 x 126 x 9.2 mm (8.70 x 4.96 x 0.36 in) |
Weight: | 356 g (12.56 oz) |
Build: | |
Keyboard: | |
SIM: | No |
Other: | 221 x 126 x 9.2 mm (8.70 x 4.96 x 0.36 in) |
Color: | Black |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 8.0 inches, 185.6 cm2 (~66.6% screen-to-body ratio) |
Resolution: | 1920 x 1200 pixels, 16:10 ratio (~283 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 5.0 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset: | Nvidia Tegra K1 |
CPU: | Quad-core 2.2 GHz Cortex-A15 |
GPU: | ULP GeForce Kepler (192 cores) |
Card Slot: | microSD, up to 256 GB (dedicated slot) |
Phonebook: | |
Internal: | 16 GB, 2 GB RAM |
Call Records: |
Technology: | No cellular connectivity |
2G bands: | N/A |
3G bands: | |
4G bands: | |
Speed: | |
GPRS: | No |
Edge: | No |
Primary: | 5 MP, autofocus |
Features: | Geo-tagging, touch focus, HDR |
Video: | Yes |
Secondary: | 5 MP, HDR |
Other: | 5 MP, autofocus |
Battery: | Non-removable Li-Ion 5200 mAh battery (19.75 Wh) |
Stand by: | |
Talk time: | |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth: | 4.0, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | |
Radio: | No |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, gyro, compass |
Messaging: | Email, Push Email, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, gyro, compass |