Info: | |
---|---|
SIZE: | 4.0 inches, 45.5 cm2 (~55.0% screen-to-body ratio) |
RESOLUTION: | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
CAMERA: | 5 MP |
BATTERY: | Removable Li-Ion 1630 mAh battery |
CHIPSET: | Mediatek MT6577 |
CPU: | Dual-core 1.0 GHz Cortex-A9 |
STATUS: | Available. Released 2012, November |
Dimensions: | 127.5 x 65 x 11.5 mm (5.02 x 2.56 x 0.45 in) |
Weight: | 141 g (4.97 oz) |
Build: | |
Keyboard: | |
SIM: | Dual SIM (Mini-SIM) |
Other: | 127.5 x 65 x 11.5 mm (5.02 x 2.56 x 0.45 in) |
Color: | Grey |
Type: | TFT capacitive touchscreen, 16M colors |
Size: | 4.0 inches, 45.5 cm2 (~55.0% screen-to-body ratio) |
Resolution: | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | TFT capacitive touchscreen, 16M colors |
OS: | Android 4.0 (Ice Cream Sandwich) |
Chipset: | Mediatek MT6577 |
CPU: | Dual-core 1.0 GHz Cortex-A9 |
GPU: | PowerVR SGX531u |
Card Slot: | microSD, up to 32 GB (dedicated slot) |
Phonebook: | |
Internal: | 4 GB (2 GB user available) |
Call Records: |
Technology: | GSM / HSPA |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 900 / 2100 |
4G bands: | |
Speed: | HSPA |
GPRS: | Class 12 |
Edge: | Yes |
Primary: | 5 MP, autofocus, LED flash |
Features: | Geo-tagging |
Video: | 480p@30fps |
Secondary: | Yes |
Other: | 5 MP, autofocus, LED flash |
Battery: | Removable Li-Ion 1630 mAh battery |
Stand by: | Up to 407 h |
Talk time: | Up to 17 h (2G) / Up to 11 h (3G) |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Yes, hotspot |
Bluetooth: | 2.1, A2DP, EDR |
GPS: | Yes |
NFC: | |
Radio: | No |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, proximity |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, proximity |