Info: | |
---|---|
SIZE: | 5.0 inches, 68.9 cm2 (~65.6% screen-to-body ratio) |
RESOLUTION: | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
CAMERA: | 13 MP |
BATTERY: | Removable Li-Ion 3300 mAh battery |
CHIPSET: | Mediatek MT6589 |
CPU: | Quad-core 1.5 GHz Cortex-A7 |
STATUS: | Available. Released 2013, October |
Dimensions: | 144 x 73 x 10 mm (5.67 x 2.87 x 0.39 in) |
Weight: | 158 g (5.57 oz) |
Build: | |
Keyboard: | |
SIM: | Dual SIM (Mini-SIM, dual stand-by) |
Other: | 144 x 73 x 10 mm (5.67 x 2.87 x 0.39 in) |
Color: | Black |
Type: | TFT capacitive touchscreen, 16M colors |
Size: | 5.0 inches, 68.9 cm2 (~65.6% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | TFT capacitive touchscreen, 16M colors |
OS: | Android 4.2 (Jelly Bean) |
Chipset: | Mediatek MT6589 |
CPU: | Quad-core 1.5 GHz Cortex-A7 |
GPU: | PowerVR SGX544 |
Card Slot: | microSD, up to 32 GB (dedicated slot) |
Phonebook: | |
Internal: | 32 GB, 2 GB RAM |
Call Records: |
Technology: | GSM / HSPA |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 900 / 2100 |
4G bands: | |
Speed: | HSPA 21.1/11.5 Mbps |
GPRS: | Class 12 |
Edge: | Yes |
Primary: | 13 MP, autofocus, LED flash |
Features: | Geo-tagging, touch focus, face detection |
Video: | Yes |
Secondary: | 1.3 MP |
Other: | 13 MP, autofocus, LED flash |
Battery: | Removable Li-Ion 3300 mAh battery |
Stand by: | Up to 720 h |
Talk time: | Up to 18 h |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Yes, hotspot |
Bluetooth: | 4.0, A2DP, LE |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | No |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, proximity |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, proximity |