Info: | |
---|---|
SIZE: | 2.8 inches, 24.3 cm2 (~41.0% screen-to-body ratio) |
RESOLUTION: | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
CAMERA: | 2 MP |
BATTERY: | Removable Li-Ion 1530 mAh battery |
CHIPSET: | |
CPU: | |
STATUS: | Available. Released 2011, March |
Dimensions: | 104 x 57 x 14.3 mm (4.09 x 2.24 x 0.56 in) |
Weight: | 108 g (3.81 oz) |
Build: | |
Keyboard: | |
SIM: | Dual SIM (Mini-SIM) |
Other: | 104 x 57 x 14.3 mm (4.09 x 2.24 x 0.56 in) |
Color: | Black |
Type: | TFT resistive touchscreen, 256K colors |
Size: | 2.8 inches, 24.3 cm2 (~41.0% screen-to-body ratio) |
Resolution: | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Multitouch: | |
Protection: | |
Other: | TFT resistive touchscreen, 256K colors |
OS: | |
Chipset: | |
CPU: | |
GPU: |
Card Slot: | microSD, up to 16 GB (dedicated slot) |
Phonebook: | Yes, Photocall |
Internal: | 1 MB |
Call Records: | Yes |
Technology: | GSM |
2G bands: | GSM 900 / 1800 / 1900 - SIM 1 |
3G bands: | |
4G bands: | |
Speed: | |
GPRS: | Class 12 |
Edge: | No |
Primary: | 2 MP, LED flash |
Features: | |
Video: | CIF@15fps |
Secondary: | No |
Other: | 2 MP, LED flash |
Battery: | Removable Li-Ion 1530 mAh battery |
Stand by: | Up to 1000 h |
Talk time: | Up to 12 h |
Music play: |
Alert types: | Vibration; MP3 ringtones |
Loudspeaker: | Yes |
3.5mm jack: | No |
WLAN: | No |
Bluetooth: | 2.0, A2DP |
GPS: | No |
NFC: | |
Radio: | Stereo FM radio, RDS |
USB: | miniUSB 2.0 |
Sensors: | |
Messaging: | SMS, MMS, Email, IM |
Browser: | WAP 2.0/xHTML |
Clock: | |
Alarm: | |
Games: | Yes + downloadable |
Languages: | |
Java: | Yes, MIDP 2.0 |
Other: | SMS, MMS, Email, IM |