Info: | |
---|---|
SIZE: | 10.1 inches, 295.8 cm2 (~68.7% screen-to-body ratio) |
RESOLUTION: | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
CAMERA: | 2 MP |
BATTERY: | Non-removable Li-Po 6000 mAh battery |
CHIPSET: | Mediatek MT8377 |
CPU: | Dual-core 1.2 GHz Cortex-A9 |
STATUS: | Available. Released 2013, June |
Dimensions: | 246 x 175 x 10.2 mm (9.69 x 6.89 x 0.40 in) |
Weight: | 550 g (1.21 lb) |
Build: | |
Keyboard: | |
SIM: | Dual SIM |
Other: | 246 x 175 x 10.2 mm (9.69 x 6.89 x 0.40 in) |
Color: | Silver |
Type: | IPS LCD capacitive touchscreen |
Size: | 10.1 inches, 295.8 cm2 (~68.7% screen-to-body ratio) |
Resolution: | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | IPS LCD capacitive touchscreen |
OS: | Android 4.2 (Jelly Bean) |
Chipset: | Mediatek MT8377 |
CPU: | Dual-core 1.2 GHz Cortex-A9 |
GPU: | PowerVR SGX531u |
Card Slot: | microSD, up to 32 GB (dedicated slot) |
Phonebook: | |
Internal: | 16 GB, 1 GB RAM |
Call Records: |
Technology: | GSM / HSPA |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 850 / 1900 / 2100 |
4G bands: | |
Speed: | HSPA |
GPRS: | Class 12 |
Edge: | Yes |
Primary: | 2 MP, autofocus, LED flash |
Features: | Geo-tagging, face detection |
Video: | Yes |
Secondary: | 1.3 MP |
Other: | 2 MP, autofocus, LED flash |
Battery: | Non-removable Li-Po 6000 mAh battery |
Stand by: | Up to 340 h |
Talk time: | Up to 30 h |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | FM radio |
USB: | microUSB |
Sensors: | Accelerometer, proximity |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, proximity |