Info: | |
---|---|
SIZE: | 8.0 inches, 198.2 cm2 (~58.4% screen-to-body ratio) |
RESOLUTION: | 768 x 1024 pixels, 4:3 ratio (~160 ppi density) |
CAMERA: | 5 MP |
BATTERY: | Non-removable Li-Ion 6000 mAh battery |
CHIPSET: | |
CPU: | Dual-core 1.6 GHz Cortex-A9 |
STATUS: | Available. Released 2013 |
Dimensions: | 207 x 164 x 11.5 mm (8.15 x 6.46 x 0.45 in) |
Weight: | 450 g (0.99 lb) |
Build: | |
Keyboard: | |
SIM: | No |
Other: | 207 x 164 x 11.5 mm (8.15 x 6.46 x 0.45 in) |
Color: | Black |
Type: | TFT capacitive touchscreen |
Size: | 8.0 inches, 198.2 cm2 (~58.4% screen-to-body ratio) |
Resolution: | 768 x 1024 pixels, 4:3 ratio (~160 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | TFT capacitive touchscreen |
OS: | Android 4.0 (Ice Cream Sandwich) |
Chipset: | |
CPU: | Dual-core 1.6 GHz Cortex-A9 |
GPU: | Mali-400MP4 |
Card Slot: | microSD, up to 32 GB (dedicated slot) |
Phonebook: | |
Internal: | 16 GB, 1 GB RAM |
Call Records: |
Technology: | No cellular connectivity |
2G bands: | N/A |
3G bands: | |
4G bands: | |
Speed: | |
GPRS: | No |
Edge: | No |
Primary: | 5 MP |
Features: | |
Video: | |
Secondary: | VGA |
Other: | 5 MP |
Battery: | Non-removable Li-Ion 6000 mAh battery |
Stand by: | Up to 120 h |
Talk time: | Up to 7 h (multimedia) |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | No |
GPS: | No |
NFC: | |
Radio: | No |
USB: | microUSB 2.0, USB Host |
Sensors: | Accelerometer |
Messaging: | Email, IM |
Browser: | Yes |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer |