Info: | |
---|---|
SIZE: | 3.0 inches, 25.6 cm2 (~46.2% screen-to-body ratio) |
RESOLUTION: | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
CAMERA: | 3.15 MP |
BATTERY: | Removable Li-Ion 1500 mAh battery |
CHIPSET: | |
CPU: | 800MHz ARM 1176 |
STATUS: | Discontinued |
Dimensions: | 107 x 51.8 x 12.9 mm (4.21 x 2.04 x 0.51 in) |
Weight: | 103 g (3.63 oz) |
Build: | |
Keyboard: | |
SIM: | Mini-SIM |
Other: | 107 x 51.8 x 12.9 mm (4.21 x 2.04 x 0.51 in) |
Color: | Black, blue, red |
Type: | TFT resistive touchscreen, 65K colors |
Size: | 3.0 inches, 25.6 cm2 (~46.2% screen-to-body ratio) |
Resolution: | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
Multitouch: | |
Protection: | |
Other: | TFT resistive touchscreen, 65K colors |
OS: | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
Chipset: | |
CPU: | 800MHz ARM 1176 |
GPU: |
Card Slot: | microSD, up to 32 GB (dedicated slot) |
Phonebook: | |
Internal: | 250 MB |
Call Records: |
Technology: | GSM / HSPA |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | HSDPA 900 / 2100 |
4G bands: | |
Speed: | HSPA 3.6/0.384 Mbps |
GPRS: | Class 10 |
Edge: | Class 10 |
Primary: | 3.15 MP, autofocus, check quality |
Features: | Geo-tagging, smile detection |
Video: | 480p@15fps |
Secondary: | Videocall camera |
Other: | 3.15 MP, autofocus, check quality |
Battery: | Removable Li-Ion 1500 mAh battery |
Stand by: | Up to 650 h |
Talk time: | Up to 9 h |
Music play: |
Alert types: | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | No |
WLAN: | Wi-Fi 802.11 b/g, DLNA |
Bluetooth: | 2.1, A2DP |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | Stereo FM radio, RDS and recording |
USB: | microUSB 2.0 |
Sensors: | Accelerometer |
Messaging: | SMS (threaded view), MMS, Email, Push Email, IM |
Browser: | WAP 2.0/xHTML, HTML (Opera) |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | Yes, MIDP 2.0 |
Other: | Accelerometer |