Info: | |
---|---|
SIZE: | 2.6 inches, 20.1 cm2 (~29.4% screen-to-body ratio) |
RESOLUTION: | 320 x 480 pixels, 3:2 ratio (~222 ppi density) |
CAMERA: | 5 MP |
BATTERY: | Removable Li-Ion 1440 mAh battery |
CHIPSET: | |
CPU: | |
STATUS: | Discontinued |
Dimensions: | 118 x 58 x 13 mm (4.65 x 2.28 x 0.51 in) |
Weight: | 114 g (4.02 oz) |
Build: | |
Keyboard: | |
SIM: | Mini-SIM |
Other: | 118 x 58 x 13 mm (4.65 x 2.28 x 0.51 in) |
Color: | Black |
Type: | TFT capacitive touchscreen, 16M colors |
Size: | 2.6 inches, 20.1 cm2 (~29.4% screen-to-body ratio) |
Resolution: | 320 x 480 pixels, 3:2 ratio (~222 ppi density) |
Multitouch: | |
Protection: | |
Other: | TFT capacitive touchscreen, 16M colors |
OS: | |
Chipset: | |
CPU: | |
GPU: |
Card Slot: | microSD, up to 16 GB (dedicated slot) |
Phonebook: | 1000 entries, Photocall |
Internal: | |
Call Records: | Yes |
Technology: | CDMA / EVDO |
2G bands: | CDMA 800 / 1900 |
3G bands: | CDMA2000 1xEV-DO |
4G bands: | |
Speed: | EV-DO Rev.A 3.1 Mbps |
GPRS: | No |
Edge: | No |
Primary: | 5 MP, autofocus, LED flash |
Features: | Geo-tagging |
Video: | 720p |
Secondary: | No |
Other: | 5 MP, autofocus, LED flash |
Battery: | Removable Li-Ion 1440 mAh battery |
Stand by: | Up to 300 h |
Talk time: | Up to 5 h 50 min |
Music play: |
Alert types: | Vibration; MP3 ringtones |
Loudspeaker: | Yes |
3.5mm jack: | No |
WLAN: | Wi-Fi 802.11 b/g |
Bluetooth: | 2.1, A2DP |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | No |
USB: | microUSB 2.0 |
Sensors: | Accelerometer |
Messaging: | SMS, MMS, Email, IM |
Browser: | WAP 2.0/xHTML, HTML |
Clock: | |
Alarm: | |
Games: | Yes |
Languages: | |
Java: | Yes, MIDP 2.0 |
Other: | Accelerometer |