Info: | |
---|---|
SIZE: | 2.8 inches, 24.3 cm2 (~43.4% screen-to-body ratio) |
RESOLUTION: | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
CAMERA: | 1.3 MP |
BATTERY: | Removable Li-Ion 1000 mAh battery |
CHIPSET: | |
CPU: | |
STATUS: | Available. Released 2013, March |
Dimensions: | 101.8 x 55 x 12.2 mm (4.01 x 2.17 x 0.48 in) |
Weight: | - |
Build: | |
Keyboard: | |
SIM: | Dual SIM (Mini-SIM) |
Other: | 101.8 x 55 x 12.2 mm (4.01 x 2.17 x 0.48 in) |
Color: | White, Gray, Blue |
Type: | TFT touchscreen, 65K colors |
Size: | 2.8 inches, 24.3 cm2 (~43.4% screen-to-body ratio) |
Resolution: | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Multitouch: | |
Protection: | |
Other: | TFT touchscreen, 65K colors |
OS: | |
Chipset: | |
CPU: | |
GPU: |
Card Slot: | microSD, up to 16 GB (dedicated slot) |
Phonebook: | 1000 entries |
Internal: | 30 MB |
Call Records: | Yes |
Technology: | GSM |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | |
4G bands: | |
Speed: | |
GPRS: | Yes |
Edge: | Yes |
Primary: | 1.3 MP |
Features: | |
Video: | Yes |
Secondary: | No |
Other: | 1.3 MP |
Battery: | Removable Li-Ion 1000 mAh battery |
Stand by: | |
Talk time: | Up to 15 h |
Music play: |
Alert types: | Vibration, MP3 ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | No |
Bluetooth: | 3 |
GPS: | No |
NFC: | |
Radio: | FM radio, recording |
USB: | microUSB 2.0, USB Host |
Sensors: | Proximity |
Messaging: | SMS, MMS, Email, IM |
Browser: | Yes |
Clock: | |
Alarm: | |
Games: | Yes |
Languages: | |
Java: | Yes |
Other: | Proximity |