Info: | |
---|---|
SIZE: | 3.5 inches, 53 x 71 mm, 37.9 cm2 (~42.7% screen-to-body ratio) |
RESOLUTION: | 240 x 320 pixels, 4:3 ratio (~114 ppi density) |
CAMERA: | MP |
BATTERY: | Removable Li-Ion battery |
CHIPSET: | |
CPU: | Intel Xscale PXA272 520 MHz |
STATUS: | Discontinued |
Dimensions: | 125 x 71 x 18 mm (4.92 x 2.80 x 0.71 in) |
Weight: | 210 g (7.41 oz) |
Build: | |
Keyboard: | QWERTY |
SIM: | Mini-SIM |
Other: | 125 x 71 x 18 mm (4.92 x 2.80 x 0.71 in) |
Color: | Silver |
Type: | TFT resistive touchscreen, 65K colors |
Size: | 3.5 inches, 53 x 71 mm, 37.9 cm2 (~42.7% screen-to-body ratio) |
Resolution: | 240 x 320 pixels, 4:3 ratio (~114 ppi density) |
Multitouch: | |
Protection: | |
Other: | TFT resistive touchscreen, 65K colors |
OS: | Microsoft Windows Mobile 2003 SE PocketPC |
Chipset: | |
CPU: | Intel Xscale PXA272 520 MHz |
GPU: |
Card Slot: | SDIO/MMC |
Phonebook: | |
Internal: | 128 MB RAM |
Call Records: |
Technology: | GSM |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | |
4G bands: | |
Speed: | |
GPRS: | Class 10 |
Edge: | No |
Primary: | |
Features: | |
Video: | |
Secondary: | |
Other: | No |
Battery: | Removable Li-Ion battery |
Stand by: | Up to 200 h |
Talk time: | Up to 4 h |
Music play: |
Alert types: | Vibration; Downloadable polyphonic, MP3 ringtones |
Loudspeaker: | Yes |
3.5mm jack: | No |
WLAN: | Wi-Fi 802.11b |
Bluetooth: | Yes |
GPS: | No |
NFC: | |
Radio: | No |
USB: | Yes |
Sensors: | |
Messaging: | SMS, MMS, Email, Instant Messaging |
Browser: | HTML (PocketIE) |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | Yes |
Other: | SMS, MMS, Email, Instant Messaging |