Info: | |
---|---|
SIZE: | 4.3 inches, 51.0 cm2 (~65.2% screen-to-body ratio) |
RESOLUTION: | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) |
CAMERA: | 8 MP |
BATTERY: | Removable Li-Ion 2000 mAh battery |
CHIPSET: | Qualcomm APQ8064 Snapdragon S4 Pro |
CPU: | Quad-core 1.5 GHz Krait |
STATUS: | Available. Released 2012, November |
Dimensions: | 126 x 62 x 10.2 mm (4.96 x 2.44 x 0.40 in) |
Weight: | 145 g (5.11 oz) |
Build: | |
Keyboard: | |
SIM: | Mini-SIM |
Other: | 126 x 62 x 10.2 mm (4.96 x 2.44 x 0.40 in) |
Color: | White, green, blue, red |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 4.3 inches, 51.0 cm2 (~65.2% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 4.1 (Jelly Bean), upgradable to 4.4.4 (KitKat) |
Chipset: | Qualcomm APQ8064 Snapdragon S4 Pro |
CPU: | Quad-core 1.5 GHz Krait |
GPU: | Adreno 320 |
Card Slot: | No |
Phonebook: | |
Internal: | 16/32 GB, 2 GB RAM |
Call Records: |
Technology: | GSM / HSPA |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | HSDPA 850 / 1900 / 2100 |
4G bands: | |
Speed: | HSPA 42.2/5.76 Mbps |
GPRS: | Class 12 |
Edge: | Class 12 |
Primary: | 8 MP, f/2.0, 27mm, autofocus, LED flash |
Features: | Geo-tagging, touch focus, face/smile detection, HDR |
Video: | 1080p@30fps |
Secondary: | 2 MP, 1080p@30fps |
Other: | 8 MP, f/2.0, 27mm, autofocus, LED flash |
Battery: | Removable Li-Ion 2000 mAh battery |
Stand by: | |
Talk time: | |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0 (MHL TV-out), USB Host |
Sensors: | Accelerometer, gyro, proximity, compass, barometer |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, gyro, proximity, compass, barometer |