Info: | |
---|---|
SIZE: | 5.0 inches, 68.9 cm2 (~72.3% screen-to-body ratio) |
RESOLUTION: | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
CAMERA: | 13 MP |
BATTERY: | Non-removable Li-Ion 3080 mAh battery |
CHIPSET: | Qualcomm MSM8974AC Snapdragon 801 |
CPU: | Quad-core 2.5 GHz Krait 400 |
STATUS: | Available. Released 2014, December |
Dimensions: | 139.2 x 68.5 x 8.9 mm (5.48 x 2.70 x 0.35 in) |
Weight: | 149 g (5.26 oz) |
Build: | |
Keyboard: | |
SIM: | Micro-SIM |
Other: | 139.2 x 68.5 x 8.9 mm (5.48 x 2.70 x 0.35 in) |
Color: | White |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.0 inches, 68.9 cm2 (~72.3% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 4.4.3 (KitKat) |
Chipset: | Qualcomm MSM8974AC Snapdragon 801 |
CPU: | Quad-core 2.5 GHz Krait 400 |
GPU: | Adreno 330 |
Card Slot: | No |
Phonebook: | |
Internal: | 16 GB, 3 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G bands: | LTE - international model |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 13 MP, f/1.8, autofocus, LED flash |
Features: | 1/3" sensor size, 1.12 |
Video: | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR |
Secondary: | 8 MP, f/1.8, 1080p@30fps |
Other: | 13 MP, f/1.8, autofocus, LED flash |
Battery: | Non-removable Li-Ion 3080 mAh battery |
Stand by: | |
Talk time: | |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS, GLONASS, BDS |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0, USB Host |
Sensors: | Accelerometer, gyro, proximity, compass, barometer |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, gyro, proximity, compass, barometer |