Info: | |
---|---|
SIZE: | 5.0 inches, 68.9 cm2 (~70.7% screen-to-body ratio) |
RESOLUTION: | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
CAMERA: | 13 MP |
BATTERY: | Non-removable Li-Po 4100 mAh battery |
CHIPSET: | Qualcomm MSM8940 Snapdragon 435 |
CPU: | Octa-core 1.4 GHz Cortex-A53 |
STATUS: | Available. Released 2017, May |
Dimensions: | 139.2 x 70 x 8.7 mm (5.48 x 2.76 x 0.34 in) |
Weight: | 150 g (5.29 oz) |
Build: | |
Keyboard: | |
SIM: | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Other: | 139.2 x 70 x 8.7 mm (5.48 x 2.76 x 0.34 in) |
Color: | Black, Gold |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.0 inches, 68.9 cm2 (~70.7% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch: | Yes |
Protection: | Corning Gorilla Glass (unspecified version) |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 6.0.1 (Marshmallow) |
Chipset: | Qualcomm MSM8940 Snapdragon 435 |
CPU: | Octa-core 1.4 GHz Cortex-A53 |
GPU: | Adreno 505 |
Card Slot: | microSD, up to 128 GB (uses SIM 2 slot) |
Phonebook: | |
Internal: | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G bands: | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/100 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 13 MP, f/2.0, phase detection autofocus, LED flash, check quality |
Features: | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video: | 1080p@30fps, check quality |
Secondary: | 5 MP, f/2.2, 1080p |
Other: | 13 MP, f/2.0, phase detection autofocus, LED flash, check quality |
Battery: | Non-removable Li-Po 4100 mAh battery |
Stand by: | Up to 432 h (3G) |
Talk time: | Up to 36 h (3G) |
Music play: | Up to 87 h |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | 4.2, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS, BDS |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0 |
Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |