Info: | |
---|---|
SIZE: | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) |
RESOLUTION: | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
CAMERA: | 13 MP |
BATTERY: | Non-removable Li-Po 4100 mAh battery |
CHIPSET: | Qualcomm MSM8953 Snapdragon 625 |
CPU: | Octa-core 2.0 GHz Cortex-A53 |
STATUS: | Available. Released 2017, January |
Dimensions: | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) |
Weight: | 165 g (5.82 oz) |
Build: | |
Keyboard: | |
SIM: | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Other: | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) |
Color: | Gray, Gold, Black, Lake Blue (64/4GB model) |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset: | Qualcomm MSM8953 Snapdragon 625 |
CPU: | Octa-core 2.0 GHz Cortex-A53 |
GPU: | Adreno 506 |
Card Slot: | microSD, up to 256 GB (uses SIM 2 slot) |
Phonebook: | |
Internal: | 64 GB, 4 GB RAM or 32 GB, 2/3 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G bands: | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed: | HSPA, LTE |
GPRS: | Yes |
Edge: | Yes |
Primary: | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features: | 1.12 |
Video: | 1080p@30fps, 720p@120fps, check quality |
Secondary: | 5 MP, f/2.0, 1080p |
Other: | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Battery: | Non-removable Li-Po 4100 mAh battery |
Stand by: | |
Talk time: | |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | 4.1, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS, BDS |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0, USB On-The-Go |
Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |