Info: | |
---|---|
SIZE: | 5.5 inches, 83.4 cm2 |
RESOLUTION: | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
CAMERA: | 13 MP |
BATTERY: | Non-removable Li-Po 5000 mAh battery |
CHIPSET: | Mediatek MT6750 |
CPU: | Octa-core 1.5 GHz Cortex-A53 |
STATUS: | Available. Released 2017, June |
Dimensions: | 7.9 mm thickness |
Weight: | 180 g (6.35 oz) |
Build: | |
Keyboard: | |
SIM: | Hybrid Dual SIM |
Other: | 7.9 mm thickness |
Color: | Black Gold, Champagne Gold |
Type: | AMOLED capacitive touchscreen, 16M colors |
Size: | 5.5 inches, 83.4 cm2 |
Resolution: | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | AMOLED capacitive touchscreen, 16M colors |
OS: | Android 6.0 (Marshmallow) |
Chipset: | Mediatek MT6750 |
CPU: | Octa-core 1.5 GHz Cortex-A53 |
GPU: | Mali-T860MP2 |
Card Slot: | microSD, up to 128 GB (uses SIM 2 slot) |
Phonebook: | |
Internal: | 64 GB, 4 GB RAM |
Call Records: |
Technology: | GSM / CDMA / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G bands: | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed: | HSPA, LTE |
GPRS: | Yes |
Edge: | Yes |
Primary: | 13 MP, f/2.2, phase detection autofocus, LED flash |
Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 1080p@30fps |
Secondary: | 16 MP, f/2.0 |
Other: | 13 MP, f/2.2, phase detection autofocus, LED flash |
Battery: | Non-removable Li-Po 5000 mAh battery |
Stand by: | |
Talk time: | Up to 60 h (3G) |
Music play: | Up to 42 h |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth: | 4.0, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS, BDS |
NFC: | |
Radio: | No |
USB: | Type-C 1.0 reversible connector |
Sensors: | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Fingerprint (front-mounted), accelerometer, proximity, compass |