Info: | |
---|---|
SIZE: | 5.5 inches, 83.4 cm2 (~71.9% screen-to-body ratio) |
RESOLUTION: | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
CAMERA: | 21 MP |
BATTERY: | Non-removable Li-Ion 3000 mAh battery |
CHIPSET: | Qualcomm MSM8996 Snapdragon 820 |
CPU: | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
STATUS: | Available. Released 2016, Q3 |
Dimensions: | 153.9 x 75.4 x 7 mm (6.06 x 2.97 x 0.28 in) |
Weight: | 152 g (5.36 oz) |
Build: | |
Keyboard: | |
SIM: | Nano-SIM |
Other: | 153.9 x 75.4 x 7 mm (6.06 x 2.97 x 0.28 in) |
Color: | Halo Gold |
Type: | AMOLED capacitive touchscreen, 16M colors |
Size: | 5.5 inches, 83.4 cm2 (~71.9% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch: | Yes, up to 10 fingers |
Protection: | Asahi Dragontrail Glass |
Other: | AMOLED capacitive touchscreen, 16M colors |
OS: | Microsoft Windows 10 |
Chipset: | Qualcomm MSM8996 Snapdragon 820 |
CPU: | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU: | Adreno 530 |
Card Slot: | microSD, up to 256 GB (dedicated slot) |
Phonebook: | |
Internal: | 64 GB, 4 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G bands: | LTE band 2(1900), 4(1700/2100), 12(700) |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 21 MP, phase detection autofocus, dual-LED (dual tone) flash |
Features: | Geo-tagging, touch focus, face detection, panorama, HDR |
Video: | 2160p@30fps |
Secondary: | 8 MP, 1080p, LED flash |
Other: | 21 MP, phase detection autofocus, dual-LED (dual tone) flash |
Battery: | Non-removable Li-Ion 3000 mAh battery |
Stand by: | Up to 420 h (3G) |
Talk time: | Up to 13 h 20 min (3G) |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth: | 4.1, A2DP, LE |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | No |
USB: | Type-C 1.0 reversible connector |
Sensors: | Accelerometer, gyro, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, gyro, proximity, compass |