Info: | |
---|---|
SIZE: | 5.5 inches, 83.4 cm2 (~71.9% screen-to-body ratio) |
RESOLUTION: | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
CAMERA: | 16 MP |
BATTERY: | Non-removable Li-Ion 3000 mAh battery |
CHIPSET: | Qualcomm MSM8976 Snapdragon 652 |
CPU: | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
STATUS: | Available. Released 2016, July |
Dimensions: | 153.9 x 75.4 x 7 mm (6.06 x 2.97 x 0.28 in) |
Weight: | 149 g (5.26 oz) |
Build: | |
Keyboard: | |
SIM: | Hybrid Dual SIM (Nano-SIM, dual stand-by) - 6070K |
Other: | 153.9 x 75.4 x 7 mm (6.06 x 2.97 x 0.28 in) |
Color: | Gold, Dark Gray, Rose Gold, Metal Silver |
Type: | AMOLED capacitive touchscreen, 16M colors |
Size: | 5.5 inches, 83.4 cm2 (~71.9% screen-to-body ratio) |
Resolution: | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
Multitouch: | Yes, up to 10 fingers |
Protection: | |
Other: | AMOLED capacitive touchscreen, 16M colors |
OS: | Android 6.0.1 (Marshmallow) |
Chipset: | Qualcomm MSM8976 Snapdragon 652 |
CPU: | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU: | Adreno 510 |
Card Slot: | microSD, up to 256 GB (uses SIM 2 slot) |
Phonebook: | |
Internal: | 32 GB, 3 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G bands: | HSDPA 850 / 900 / 1900 / 2100 - 6070K, 6070Y |
4G bands: | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) - 6070K, 6070Y |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Features: | Geo-tagging, touch focus, face detection, panorama, HDR |
Video: | 2160p@30fps |
Secondary: | 8 MP, 1080p, LED flash |
Other: | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Battery: | Non-removable Li-Ion 3000 mAh battery |
Stand by: | Up to 420 h (2G) / Up to 420 h (3G) |
Talk time: | Up to 13 h (2G) / Up to 13 h (3G) |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth: | 4.2, A2DP, LE |
GPS: | Yes, with A-GPS |
NFC: | Yes |
Radio: | FM radio, RDS |
USB: | microUSB 2.0, USB Host |
Sensors: | Accelerometer, gyro, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, gyro, proximity, compass |