Info: | |
---|---|
SIZE: | 2.8 inches, 24.3 cm2 (~38.1% screen-to-body ratio) |
RESOLUTION: | 320 x 240 pixels, 4:3 ratio (~143 ppi density) |
CAMERA: | 2 MP |
BATTERY: | Removable Li-Ion 1000 mAh battery |
CHIPSET: | Mediatek MT6516 |
CPU: | 420 MHz |
STATUS: | Available. Released 2011, May |
Dimensions: | 110 x 58 x 12.6 mm (4.33 x 2.28 x 0.50 in) |
Weight: | 100.7 g (3.53 oz) |
Build: | |
Keyboard: | |
SIM: | Mini-SIM |
Other: | 110 x 58 x 12.6 mm (4.33 x 2.28 x 0.50 in) |
Color: | Steel Grey, Fuchsia, Electric orange |
Type: | TFT resistive touchscreen, 256K colors |
Size: | 2.8 inches, 24.3 cm2 (~38.1% screen-to-body ratio) |
Resolution: | 320 x 240 pixels, 4:3 ratio (~143 ppi density) |
Multitouch: | |
Protection: | |
Other: | TFT resistive touchscreen, 256K colors |
OS: | Android 2.1 (Eclair) |
Chipset: | Mediatek MT6516 |
CPU: | 420 MHz |
GPU: |
Card Slot: | microSD, up to 16 GB (dedicated slot), 2 GB included |
Phonebook: | |
Internal: | 150 MB |
Call Records: |
Technology: | GSM |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | |
4G bands: | |
Speed: | |
GPRS: | Class 12 |
Edge: | Class 12 |
Primary: | 2 MP |
Features: | Geo-tagging |
Video: | Yes |
Secondary: | No |
Other: | 2 MP |
Battery: | Removable Li-Ion 1000 mAh battery |
Stand by: | Up to 400 h |
Talk time: | Up to 6 h |
Music play: | Up to 17 h |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g |
Bluetooth: | 2.1, A2DP |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | Stereo FM radio, RDS |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | WAP 2.0/xHTML, HTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | Yes, via Java MIDP emulator |
Other: | Accelerometer, compass |