Info: | |
---|---|
SIZE: | 4.65 inches, 59.6 cm2 (~63.9% screen-to-body ratio) |
RESOLUTION: | 480 x 854 pixels, 16:9 ratio (~211 ppi density) |
CAMERA: | 8 MP |
BATTERY: | Removable Li-Ion 2200 mAh battery |
CHIPSET: | |
CPU: | Dual-core 1.2 GHz |
STATUS: | Available. Released 2013, July |
Dimensions: | 134 x 69.6 x 10.9 mm (5.28 x 2.74 x 0.43 in) |
Weight: | - |
Build: | |
Keyboard: | |
SIM: | Micro-SIM |
Other: | 134 x 69.6 x 10.9 mm (5.28 x 2.74 x 0.43 in) |
Color: | Bluish Black, Cloudy, Metallic Red, White |
Type: | Capacitive touchscreen, 16M colors |
Size: | 4.65 inches, 59.6 cm2 (~63.9% screen-to-body ratio) |
Resolution: | 480 x 854 pixels, 16:9 ratio (~211 ppi density) |
Multitouch: | Yes |
Protection: | Scratch-resistant glass, oleophobic coating |
Other: | Capacitive touchscreen, 16M colors |
OS: | Android 4.1 (Jelly Bean) |
Chipset: | |
CPU: | Dual-core 1.2 GHz |
GPU: |
Card Slot: | microSD, up to 32 GB (dedicated slot) |
Phonebook: | |
Internal: | 4 GB (2.4 GB user available), 1 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | HSDPA 900 / 2100 |
4G bands: | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 17(700) - 7030Y |
Speed: | HSPA, LTE Cat3 100/50 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 8 MP, autofocus, LED flash |
Features: | Geo-tagging |
Video: | 720p |
Secondary: | 2 MP, 720p |
Other: | 8 MP, autofocus, LED flash |
Battery: | Removable Li-Ion 2200 mAh battery |
Stand by: | Up to 360 h |
Talk time: | Up to 9 h (2G) / Up to 5 h (3G) |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | FM radio, RDS |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, proximity, compass |