Info: | |
---|---|
SIZE: | 5.5 inches, 83.4 cm2 |
RESOLUTION: | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
CAMERA: | 5 MP |
BATTERY: | Removable Li-Ion 2800 mAh battery |
CHIPSET: | |
CPU: | Quad-core |
STATUS: | Available. Released 2015, October |
Dimensions: | - |
Weight: | - |
Build: | |
Keyboard: | |
SIM: | Yes |
Other: | - |
Color: | Volcano Black, White, Amber Orange, Tango Red, Neon Pink, Laser Yellow, Vivid Green, Sharp Blue, Metallic Silver |
Type: | TFT capacitive touchscreen, 16M colors |
Size: | 5.5 inches, 83.4 cm2 |
Resolution: | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | TFT capacitive touchscreen, 16M colors |
OS: | Android 5.0 (Lollipop) |
Chipset: | |
CPU: | Quad-core |
GPU: |
Card Slot: | microSD, up to 256 GB (dedicated slot) |
Phonebook: | |
Internal: | 8 GB, 1 GB RAM |
Call Records: |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G bands: | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EMEA |
Speed: | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 5 MP or 8 MP, autofocus, LED flash |
Features: | Geo-tagging, panorana. HDR |
Video: | Yes |
Secondary: | 2 MP / 5 MP |
Other: | 5 MP or 8 MP, autofocus, LED flash |
Battery: | Removable Li-Ion 2800 mAh battery |
Stand by: | |
Talk time: | |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, proximity, compass |