Info: | |
---|---|
SIZE: | 5.0 inches, 68.9 cm2 (~67.8% screen-to-body ratio) |
RESOLUTION: | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
CAMERA: | 5 MP |
BATTERY: | Removable Li-Ion 2000 mAh battery |
CHIPSET: | |
CPU: | Quad-core 1.2 GHz |
STATUS: | Available. Released 2014, October |
Dimensions: | 141 x 72.1 x 9.9 mm (5.55 x 2.84 x 0.39 in) |
Weight: | 149 g (5.26 oz) |
Build: | |
Keyboard: | |
SIM: | Yes |
Other: | 141 x 72.1 x 9.9 mm (5.55 x 2.84 x 0.39 in) |
Color: | Various |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.0 inches, 68.9 cm2 (~67.8% screen-to-body ratio) |
Resolution: | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 4.4.2 (KitKat) |
Chipset: | |
CPU: | Quad-core 1.2 GHz |
GPU: |
Card Slot: | microSD, up to 32 GB (dedicated slot) |
Phonebook: | |
Internal: | 4 GB, 1 GB RAM |
Call Records: |
Technology: | GSM / HSPA |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | HSDPA 850 / 1700 / 1900 / 2100 |
4G bands: | |
Speed: | HSPA 21.1/5.76 Mbps |
GPRS: | Yes |
Edge: | Yes |
Primary: | 5 MP, autofocus, LED flash |
Features: | Yes |
Video: | 720p@30fps |
Secondary: | VGA |
Other: | 5 MP, autofocus, LED flash |
Battery: | Removable Li-Ion 2000 mAh battery |
Stand by: | Up to 800 h (2G) / Up to 667 h (3G) |
Talk time: | Up to 13 h (2G) / Up to 8 h (3G) |
Music play: | Up to 20 h |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | FM radio, RDS |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer, proximity, compass |